Schedule
| Time | Activity |
| Day 1 | |
| 8.30 | Registration |
| 9.00 – 10.00 | Go to Shinawatra University |
| 10.00 – 10.30 | Opening Ceremony |
| 10.30 – 12.00 | Activities for relationships building |
| 12.00 – 13.00 | Lunch |
| 13.00 – 13.30 | Siam Volunteered by Thanapol Songput, Mirror Foundation |
| 13.30 – 14.00 |
Monitoring and early warning for effectiveness in disaster response |
| 14.00 – 14.30 | OpenCARE, Emergency Communications and Alert Network by Trin Continental, OpenCARE Foundation |
| 14.30 – 15.00 | Information Management in Disaster by Poramedh Minsiri,Thaiflood |
| 15.00 – 15.30 | Yoga for relaxation for computer users |
| 15.30 – 16.00 | Break |
| 16.00 – 16.30 | Speaker on Innovation topic |
| 16.30 – 17.00 | Walkie talkie for Disaster by Phet Imtongkhum, Radio Club, Khon Kaen University |
| 17.00 – 17.30 | First Aid |
| 17.30 – 18.00 | Activities for relationships building |
| 18.00 – 19.00 | Dinner |
| 19.00 – 21.00 | Mission #1 |
| 21.00 – 21.30 |
Summary of mission # 1 |
| Day 2 | |
| 8.00 – 9.00 | Breakfast |
| 9.00 – 9.15 | Activities for relationships building |
| 9.15 – 10.30 | Basic of DUMBO by Dr. Apinan Tanpun,InterLab, AIT |
| 10.30 – 12.00 | DUMBO Workshop |
| 12.00 – 13.00 | Lunch |
| 13.00 – 15.30 | DUMBO Lab |
| 15.30 – 16.00 | Break |
| 16.00 – 17.00 | DUMBO Lab |
| 17.00 – 18.00 | Presentation from participants |
| 18.00 – 22.00 | Dinner and Party |
| Day 3 | |
| 8.00 – 9.00 | Breakfast |
| 9.00 – 9.15 | Activities for relationships building |
| 9.15 – 9.45 | Robot team |
| 9.45 – 10.15 | Describe Mission # 2 |
| 10.15 – 13.00 | Mission # 2 |
| 13.00 – 14.00 | Lunch |
| 14.00 – 15.00 | Summary of Mission # 2. |
| 15.00 – 15.30 | Presentation from participants |
| 15.30 –16.00 | Closing ceremony |
| 16.00 | Go back home |